Order of Play
Sample Padel Cup Four Categories
Wednesday, 14 October 2026
| Match | Start | End | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 09:00 | 09:30 | Mens SilverGroup A Rangga Hidayat - Lukman SaputraVSRangga Pratama - Zaki Utomo Finished | Mens SilverGroup A Irfan Lestari - Krisna PratamaVSWahyu Yulianto - Krisna Saputra Live | Mens SilverGroup B Dimas Wibowo - Made PangestuVSUmar Gunawan - Made Santoso | Mens SilverGroup B Johan Lestari - Dimas KusumaVSYoga Hidayat - Zaki Setiawan | Mix Low BronzeSF2 SemifinalWinner of Quarterfinal #3 vs Winner of Quarterfinal #4 | Mens BronzeR16 - 3 Bagas Maulana - Kevin MaulanaVSLukman Sitompul - Agus Firmansyah |
| 2 | 09:30 | 10:00 | Mens BronzeR16 - 4 Nanda Nasution - Vino NugrohoVSGilang Permana - Umar Rahman | Mens BronzeR16 - 6 Nanda Sitompul - Johan HakimVSUmar Sitompul - Bayu Gunawan | Mens BronzeR16 - 7 Fikri Hakim - Satria PermanaVSZaki Wijaya - Vino Hartono | Mens BronzeR16 - 8 Budi Susanto - Made RamadhanVSYoga Gunawan - Satria Wijaya | Mens BronzeQF1 QuarterfinalWinner of Round of 16 #1 vs Winner of Round of 16 #2 | Women Low BronzeR16 - 1 Round of 16Group winner · seed 1 vs Group place 3 · seed 16 |
| 3 | 10:00 | 10:30 | Mix Low BronzeR32 - 8 Dimas Wibowo - Kirana SiregarVSEko Hartono - Rani Hakim | Mens BronzeQF2 QuarterfinalWinner of Round of 16 #3 vs Winner of Round of 16 #4 | Mens BronzeQF4 QuarterfinalWinner of Round of 16 #7 vs Winner of Round of 16 #8 | Women Low BronzeR16 - 2 Round of 16Group place 2 · seed 8 vs Group place 2 · seed 9 | Women Low BronzeR16 - 3 Round of 16Group winner · seed 4 vs Group place 3 · seed 13 | Women Low BronzeR16 - 4 Round of 16Group winner · seed 5 vs Group place 2 · seed 12 |
| 4 | 10:30 | 11:00 | Mens SilverGroup A Rangga Pratama - Zaki UtomoVSFikri Hakim - Ilham Permana | Mix Low BronzeR16 - 4 Round of 16Winner of Round of 32 #7 vs Winner of Round of 32 #8 | Mens BronzeSF1 SemifinalWinner of Quarterfinal #1 vs Winner of Quarterfinal #2 | Women Low BronzeR16 - 5 Round of 16Group winner · seed 2 vs Group place 3 · seed 15 | Women Low BronzeR16 - 6 Round of 16Group place 2 · seed 7 vs Group place 2 · seed 10 | Women Low BronzeR16 - 7 Round of 16Group winner · seed 3 vs Group place 3 · seed 14 |
| 5 | 11:00 | 11:30 | Mix Low BronzeQF2 QuarterfinalWinner of Round of 16 #3 vs Winner of Round of 16 #4 | Mens BronzeR16 - 5 Dimas Wibowo - Kevin SantosoVSUmar Ramadhan - Umar Pangestu | Women Low BronzeR16 - 8 Round of 16Group winner · seed 6 vs Group place 2 · seed 11 | Women Low BronzeQF1 QuarterfinalWinner of Round of 16 #1 vs Winner of Round of 16 #2 | Women Low BronzeQF2 QuarterfinalWinner of Round of 16 #3 vs Winner of Round of 16 #4 | Women Low BronzeQF3 QuarterfinalWinner of Round of 16 #5 vs Winner of Round of 16 #6 |
| 6 | 11:30 | 12:00 | Mix Low BronzeSF1 SemifinalWinner of Quarterfinal #1 vs Winner of Quarterfinal #2 | Mens BronzeQF3 QuarterfinalWinner of Round of 16 #5 vs Winner of Round of 16 #6 | Women Low BronzeQF4 QuarterfinalWinner of Round of 16 #7 vs Winner of Round of 16 #8 | Women Low BronzeSF1 SemifinalWinner of Quarterfinal #1 vs Winner of Quarterfinal #2 | Mens SilverQF2 Umar Gunawan - Made SantosoVSRangga Hidayat - Lukman Saputra | Mens SilverQF4 Fikri Hakim - Ilham PermanaVSUmar Hartono - Reza Yulianto |
| 7 | 12:00 | 12:30 | Mix Low BronzeFinal FinalWinner of Semifinal #1 vs Winner of Semifinal #2 | Mens BronzeSF2 SemifinalWinner of Quarterfinal #3 vs Winner of Quarterfinal #4 | Women Low BronzeSF2 SemifinalWinner of Quarterfinal #3 vs Winner of Quarterfinal #4 | Mens SilverQF3 Dimas Wibowo - Made PangestuVSIrfan Lestari - Krisna Pratama | Mens SilverSF1 Rangga Pratama - Zaki UtomoVSWinner of Quarterfinal #2 | - |
| 8 | 12:30 | 13:00 | Mens BronzeFinal FinalWinner of Semifinal #1 vs Winner of Semifinal #2 | Mens Bronze3rd place Third place play-offLoser of Semifinal #1 vs Loser of Semifinal #2 | Women Low BronzeFinal FinalWinner of Semifinal #1 vs Winner of Semifinal #2 | Women Low Bronze3rd place Third place play-offLoser of Semifinal #1 vs Loser of Semifinal #2 | Mens SilverSF2 SemifinalWinner of Quarterfinal #3 vs Winner of Quarterfinal #4 | - |
| Mens Silver - Knockout stage | ||||||||
| 9 | 13:00 | 13:30 | Mens SilverFinal FinalWinner of Semifinal #1 vs Winner of Semifinal #2 | Mens Silver3rd place Third place play-offLoser of Semifinal #1 vs Loser of Semifinal #2 | - | - | - | - |

